|
Areas 1.ตารางการใช้ห้องเรียน 2.ห้องคอมพิวเตอร์ (ปิดปรับปรุง 3.ตารางการใช้ห้องผลิตสื่อ |
Rooms (1-101) (1-102) conference (1-103) (1-110) (1-111-112) Slope (1-218) (1-219) Interactive (1-220-1/2) (2-102-1/2) (2-103/104) (2-105) (2-216-1/2) (2-301-1/2) (4-108) (4-114) (5-101) (5-314) COM2 ชั่วคราว |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun 13 Jun |
Mon 14 Jun |
Tue 15 Jun |
Wed 16 Jun |
Thu 17 Jun |
Fri 18 Jun |
Sat 19 Jun |
---|---|---|---|---|---|---|---|
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | 601452 | 601341 | 601452 | 601341 | |||
10:00 | " | " | " | " | |||
10:30 | " | " | " | " | |||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | 604422 | ||||||
13:30 | " | ||||||
14:00 | " | ||||||
14:30 | " | ||||||
15:00 | " | ||||||
15:30 | " | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |