Time: | Sun 06 Jul |
Mon 07 Jul |
Tue 08 Jul |
Wed 09 Jul |
Thu 10 Jul |
Fri 11 Jul |
Sat 12 Jul |
---|---|---|---|---|---|---|---|
07:30 | |||||||
08:00 | 605314 | 605314 | |||||
08:30 | " | 604452 (pre- สหกิจ) 8.30 -12.00) | " | ||||
09:00 | " | " | " | ||||
09:30 | 605456 | 601731(9.30-12.00)Dr.Indra | " | 605456 | |||
10:00 | " | " | " | " | |||
10:30 | " | " | " | " | |||
11:00 | " | " | |||||
11:30 | " | " | |||||
12:00 | |||||||
12:30 | |||||||
13:00 | 601434(13.00-14.00)Dr.Indra | 601481 sec 701 Aj. Siraphat | 601452 sec 701 Aj. Thanyaporn (13.00 - 17.00) | 601434(13.00-14.00)Dr.Indra | 601481 sec 701 Aj. Siraphat | ||
13:30 | " | " | " | " | " | ||
14:00 | " | " | " | ||||
14:30 | " | " | 605456 | " | |||
15:00 | " | " | " | " | |||
15:30 | " | " | " | " | |||
16:00 | " | " | |||||
16:30 | " | " | |||||
17:00 | " | ||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |