|
Areas 1.µÒÃÒ§¡ÒÃãªéËéͧàÃÕ¹ 2.Ëéͧ¤ÍÁ¾ÔÇàµÍÃì (»Ô´»ÃѺ»Ãا 3.µÒÃÒ§¡ÒÃãªéËéͧ¼ÅÔµÊ×èÍ |
Rooms COM1 (»Ô´»ÃѺ»Ãا) COM2 (»Ô´»ÃѺ»Ãا) |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun 25 Mar |
Mon 26 Mar |
Tue 27 Mar |
Wed 28 Mar |
Thu 29 Mar |
Fri 30 Mar |
Sat 31 Mar |
---|---|---|---|---|---|---|---|
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | 605203 Í.´Ã.¡ÑÃѵ¹ì 1300-1430 | LAB 603451 Í ÊÁªÒ | 605203 Í.´Ã.¡ÑÃѵ¹ì 1300-1430 | 605316 Í.ÍÔÈþ§Éì | |||
13:30 | " | " | " | " | |||
14:00 | " | " | " | " | |||
14:30 | " | 605316 Í.ÍÔÈþ§Éì | " | " | " | ||
15:00 | 601471 Í.¹ÔÃÁÅ | " | " | " | |||
15:30 | " | " | " | " | |||
16:00 | " | " | " | " | |||
16:30 | " | " | " | " | |||
17:00 | " | " | " | " | |||
17:30 | " | " | " | ||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |